Mail Us: info@sanataninternationalacademy.org | Visit Us: Kosamdi, Near Kapodra Patiya, Valiya Road, Ankleshwar
::: School Mandatory Disclosure :::
APPENDIX -IX MANDATORY PUBLIC DISCLOSURE
General Information
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sanatan International Academy |
2 | AFFILIATION NUMBER | 430146 |
3 | SCHOOL CODE | 10133 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kosamdi, Near Kapodra Patiya, Valiya Road, Ankleshwar - 393 001, Dist. Bharuch, Gujarat, India |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Subhrajit Chakraborty, MA (Eng), B ed, GNIIT |
6 | SCHOOL EMAIL ID | sia.ank@gmail.com |
7 | CONTACT DETAILS | 9909004667 | 02646 - 254349 |
Documents & Information
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click here to View |
8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES. | Click here to View |
9 | COPIES OF LAND CERTIFICATE 2023. | Click here to View |
Result & Academics
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to View |
2 | ANNUAL ACADEMIC CALENDAR | Click here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to View |
5 | LAST THREE RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to View |
Result Class X
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 76 | 73 | 96.05 |
Result Class XII
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 68 | 50 | 73.53 |
Staff (Teaching)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 54 |
PGT | 8 | |
TGT | 21 | |
PRT | 16 | |
NTT | 7 | |
PET | 2 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | SIMA SINGH |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ASHWINI GOKUL KANSARA |
School Infrastructure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7476 |
2 | NO. & SIZE OF CLASS ROOMS (IN SQ MTR) | 45 (500 Sq.Ft Each) |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQM) | 5 (650 Sq.Ft Each) |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | You Tube |
Your child/ward is like a lovely flower to us. Let it blossom. School lays as much emphasis on character formation as excellence in academics. Let us do……….
Address: Kosamdi, Near Kapodra Patiya, Valiya Road, Ankleshwar - 393 001, Dist. Bharuch, Gujarat, India
MR. L. B. PANDEY (PRESIDENT) +91 - 982 5044 518